Filters Reset
Save Search (1)
Save your search to get Alerts
19.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 215 Beds 4 Baths 1,668 SqFt$579,800Price Dropped by $10K
- 1/46 463 Beds 3 Baths 1,581 SqFt$579,000Price Dropped by $6K
- 1/44 442 Beds 2 Baths 980 SqFt$570,000Price Dropped by $8K
- 1/43 434 Beds 4 Baths 1,771 SqFt$569,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,209 SqFt$565,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 1,390 SqFt$525,000Price Dropped by $14K
- 1/14 143 Beds 3 Baths 1,673 SqFt$524,900Active
442 Miners Chase West, Lethbridge, AB T1J5T9
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/31 312 Beds 2 Baths 1,087 SqFt$520,000Price Dropped by $15K
- 1/31 314 Beds 3 Baths 1,934 SqFt$515,000Active
224 Highland CIR, Strathmore, AB T1P 1V4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/22 223 Beds 4 Baths 1,585 SqFt$505,000Price Dropped by $30K
- 1/43 432 Beds 2 Baths 1,285 SqFt$499,900Price Dropped by $25K
- 1/45 454 Beds 3 Baths 1,107 SqFt$489,900Active
- 1/38 383 Beds 3 Baths 1,762 SqFt$469,900Active
- 1/34 343 Beds 2 Baths 1,090 SqFt$465,000Price Dropped by $5K
- 1/17 174 Beds 3 Baths 1,641 SqFt$465,000Price Dropped by $12K
- 1/50 503 Beds 3 Baths 1,263 SqFt$459,900Price Dropped by $10K
- 1/48 484 Beds 3 Baths 1,168 SqFt$459,900Price Dropped by $10K
- 1/47 472 Beds 2 Baths 1,360 SqFt$450,000Price Dropped by $14K
- 1/33 334 Beds 3 Baths 1,680 SqFt$449,900Active
5418 58 Avenue Close, Ponoka, AB T4J 1P8
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/35 353 Beds 4 Baths 1,533 SqFt$449,900Active
- 1/28 283 Beds 2 Baths 1,092 SqFt$448,888Price Dropped by $5K
- 1/37 372 Beds 2 Baths 975 SqFt$439,999Active
- 1/24 242 Beds 2 Baths 913 SqFt$439,500Price Dropped by $15K
- 1/41 412 Beds 2 Baths 1,616 SqFt$434,900Price Dropped by $15K